| Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
| Rim | index | Single | Dual | |||||||
| 11R22.5 | 18 | 8.25 | 149/146 | K | 279 | 1065 | 22.0 | 3250 | 3000 | 224 |
| 295/80R22.5 | 18 | 8.25 | 152/149 | J/K | 302 | 1050 | 21.0 | 3550 | 3250 | 256 |
| 315/80R22.5 | 20 | 9.00 | 157/154 | K | 314 | 1086 | 22.0 | 4125 | 3750 | 270 |
| 315/80R22.5 | 22 | 9.00 | 160/157 | G | 314 | 1086 | 22.0 | 4500 | 4125 | 270 |
Regional truck tires FR658 are reliable heavy duty tires for regional freight transportation.
The optimized tread provides balanced grip and abrasion resistance. Reinforced carcass resists impact damage. Uniform footprint cuts down abnormal tread wear.
It is a cost effective tire option for regional truck fleets.
| Size |
|---|
WhatsApp us