Welcome to Foremaster.com

D856 All Position Tires

Short Description

Mixed service all position truck tires Forlander D856 deliver solid grip and long mileage for regional fleets running paved and unpaved mixed road routes.

Categories , ,
Contact Form Demo

Product Description​

Forlander D856 All Position Tyres Pattern Features

  • Large and deep shoulder grooves for improved traction
  • Unique main groove design provides excellent grip and anti skid performance for a variety of road conditions
  • Balanced tread compound provides long mileage for mixed road driving

Size

Size PR Standard Load Speed Rating Section width(mm) O.D(mm) Tread Depth(mm) Load Capacity TREAD Width(mm)
Rim index Single Dual
6.50R16LT 12 5.50F 110/105 K 186.5 748 10.0 1060 925 143.5
7.50R16LT 14 6.00G 122/118 L 212 802 12.5 1500 1320 160
7.50R16LT 16 6.00G 124/120 L 212 802 13.0 1500 1320 160
8.25R16LT 16 6.50H 128/124 L 231 857 13.0 1800 1600 178
9.00R20 16 7.00 144/142 K 260 1018 15.5 2800 2650 195
10.00R20 18 7.50 149/146 K 270 1046 16.0 3250 3000 209
11.00R20 18 8.00 152/149 L 288 1083 17.0 3550 3250 223
12.00R20 20 8.50 156/153 L 310 1119 17.5 4000 3650 238
12.00R20 22 8.50 158/155 K 310 1119 17.5 4250 3875 238
12.00R24 20** 8.50 160/157 K 312 1220 17.5 4500 4125 230
12.00R24 20 8.50 160/157 K 312 1220 15.5 4500 4125 230
11R22.5 18 8.25 149/146 L 279 1054 15.0 3250 3000 220
11R24.5 16 8.25 149/146 M 279 1104 15.0 3250 3000 215
12R22.5 18 9.00 152/149 K 304 1078 16.0 3550 3250 225
13R22.5 20 9.75 156/153 L 320 1126 16.0 4000 3650 240
13R22.5 20** 9.75 156/153 K 320 1126 17.0 4000 3650 245
315/80R22.5 20 9.00 157/154 L 306 1070 15.0 4125 3750 230

Mixed Service All Position Truck Tires Advantages

Mixed service all position truck tires offer dependable traction, stable anti skid performance across varied road surfaces and long mileage output for regional mixed‑road fleet daily transport work.

Additional information​