• Deep pattern, good heat dissipation performance, strengthened structure for best loading ability.
• Suitable for mine, construction and work sites.
| Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
| 10.00-20 | 18PR | 22 | 7.5 | 910/840 | 3350/2900 |
| 7.50-16 | 14++PR | 20 | 6.00G | 810/770 | 1600/1450 |
| Brand | Double Coin, Kunlun |
|---|---|
| Tyre type | Bias |
| Size | 10.00-20, 7.50-16 |
| Application | Mine & Construction |
| Usage | Duty Truck, Light Truck |
WhatsApp us