• Strong grip, resistance to pricking, good anti-wear, good driving performance
• Suitable for tractors used in a variety of application, both in the field and on the road.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
20.8-38 | 12PR | 40.5 | W18L | 200 | 4000 |
18.4-34 | 12PR | 38 | W16L | 230 | 3370 |
16.9-34 | 10PR | 38 | W15L | 200 | 2605 |
13.6-28 | 10PR | 35.5 | W12 | 250 | 1910 |
12.4-28 | 8PR | 33 | W11 | 230 | 1510 |
8.3-20 | 6PR | 28.5 | W7 | 240 | 695 |
15-24 | 10PR | 31 | 14 | 280 | 2800 |
15-24 | 12PR | 31 | 14 | 300 | 3050 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Application | Agriculture & Forestry |
Equipment | Tractor |
Size | 12.4-28, 13.6-28, 15-24, 16.9-34, 18.4-34, 20.8-38, 8.3-20 |
ONE-STOP TIRE SHOPPING WEBSITE