• Lug shape and groove base with its inter-lug terraces and veining gives strong grip and good anti-wear.
• Differentiated rigidity enables it to keep itself clean, thus further improving traction.
• Suitable for use on farm machinery
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
4.00-8 | 6PR | 15 | 3.00D | 300 | 265 |
6.00-12 | 6PR | 23 | 4.60F | 250 | 405 |
6.50-16 | 6PR | 24.5 | 5.00F | 250 | 565 |
7.50-16 | 8PR | 25.5 | 5.50F | 29 | 800 |
12-38 | 8PR | 37 | DW11 | 140 | 1570 |
12-38 | 12PR | 36 | DW11 | 260 | 2500 |
10.0/75-15.3 | 12PR | 23.5 | 9 | 470 | 1700 |
5.00-12 | 6++PR | 23 | 4.00E | 270 | 330 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Application | Agriculture & Forestry |
Equipment | Tractor |
Size | 10.0/75-15.3, 12-38, 4.00-8, 6.00-12, 6.50-16, 7.50-16 |
ONE-STOP TIRE SHOPPING WEBSITE