Description
Features:
• New pattern, fuel saving, no-cracking, self-cleaning
• New curve, deep pattern, strong load resistance, good anti-wear
• Suitable for mixed pavement, stone, rural-urban areas.
Specifications:
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
11.00-20 | 18PR | 17 | 8 | 910/840 | 3650/3150 |
10.00-20 | 16PR | 17 | 7.5 | 810/740 | 3000/2650 |
7.50-16 | 16PR | 14 | 6.00G | 810/770 | 1600/1450 |
7.00-16 | 16PR | 13 | 5.50F | 810/770 | 1420/1250 |
6.00-15 | 10PR | 13.5 | 4.50E | 530 | 825 |
Reviews
There are no reviews yet.