ONE-STOP TIRE SHOPPING WEBSITE
• Strong load resistance, good anti-wear, economic and practical
• Suitable for all kinds of good roads.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
7.50-20 | 14PR | 14 | 6.0 | 810/740 | 1900/1700 |
5.60-16 | 8PR | 14 | 4.00E | 490 | 600 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Size | 5.60-16, 7.50-20 |
Application | Highway |
Usage | Light Truck |
ONE-STOP TIRE SHOPPING WEBSITE