• New transverse mixing and deepening pattern, strong load resistance, good anti-wear
• Suitable for quarry and rural-urban areas.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
7.50-16 | 16PR | 14.5 | 6.00G | 830/830 | 1650/1450 |
7.00-16 | 16PR | 13.5 | 5.50F | 810/770 | 1400/1250 |
6.50-16 | 12PR | 14 | 5.50F | 630/630 | 1060/925 |
6.50-14 | 10PR | 13.5 | 4. 1/2 J | 530/530 | 800/900 |
6.00-16 | 10PR | 12.5 | 4.50E | 530/530 | 750/850 |
5.00-14 | 8++PR | 9.5 | 3.0D | 500 | 600 |
4.50-14 | 8PR | 8.5 | 3.00D | 400 | 420 |
4.00-14 | 6PR | 9.5 | 3.00D | 400 | 295 |
4.00-12 | 6PR | 7.5 | 3.00D | 400 | 265 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Application | Mix Service |
Usage | Light Truck |
Size | 4.00-12, 4.00-14, 4.50-14, 5.00-14, 6.00-14, 6.00-16, 6.50-14, 6.50-16, 7.00-16, 7.50-16 |
ONE-STOP TIRE SHOPPING WEBSITE