Description
Features:
• Deep pattern, wide crown, tyre strengthening, high anti-wear property, long service life
• Strong load resistance, good anti-wear, economic and practical
• Suitable for all kinds of good roads.
Specifications:
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
12.00-20 | 18PR | 16 | 8.5 | 810/740 | 3750/3350 |
11.00-20 | 18PR | 14 | 8 | 910/840 | 3650/3150 |
6.50-16 | 12PR | 11 | 5.50F | 630/630 | 1060/925 |
6.00-15 | 10PR | 12 | 4.5E | 530/530 | 825/730 |
5.00-16 | 8PR | 11 | 3.00D | 420 | 550 |
4.00-12 | 6PR | 7.5 | 3.00D | 420 | 265 |
Reviews
There are no reviews yet.