ONE-STOP TIRE SHOPPING WEBSITE
■ Asymmetric tread patterns- outer edge
Rigid tread block provides excellent cornering performance.
■Horn-like silent grooves on main ribs.
Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise.It connects the central grooves as silencer.
■.Silent pitch arrangement.
Silent driving experience is achieved by optimized pitch width and arrangement,pitch displacement design to reduce tire harmonic noise.
■.Streamline transversal grooves.
Superior water evacuation ability with full cover of streamline transversal grooves to ensure good wet traction for better steering and high speed stability.
■.Special shoulder block design.
The special design with sipes at the shoulder block effectively reduces the shoulder heat generation and resonance during tire rolling.
■.4 wide longitude grooves.
4 wide longitudinal grooves to enhance water evacuation on wet roads,prevent side slips and improve traction by well-designed angle.
■.Anti-uneven-wear shoulder strip.
2 anti-uneven-wear strips at the shoulder in order to stabilize tire profile and ensure sufficient shoulder support and stability at high speed cornering
Category | Size | Load index | Speed index | Allowed rim | Standard rim | section width | O.D | Max load | Max pressure | tread depth | ||
mm | mm | kg | LBS | kPa | P.S.I | mm | ||||||
HP | 155/65R13 | 73 | T | 4.5~5.5 | 4.5 | 157 | 532 | 365 | 805 | 300 | 44 | 7.4 |
HP | 165/65R13 | 77 | T | 4.5~6.0 | 5 | 170 | 544 | 412 | 908 | 300 | 44 | 7.4 |
HP | 165/70R13 | 79 | T | 4.0~5.5 | 5 | 170 | 562 | 437 | 963 | 300 | 44 | 7.4 |
HP | 165/70R13 | 83 XL | T | 4.0~5.5 | 5 | 170 | 562 | 487 | 1074 | 340 | 49 | 7.4 |
HP | 175/60R13 | 77 | T | 4.0~5.5 | 5 | 177 | 540 | 412 | 908 | 300 | 44 | 7.4 |
HP | 175/65R13 | 80 | T | 5.0~6.0 | 5 | 177 | 558 | 450 | 992 | 300 | 44 | 7.4 |
HP | 175/70R13 | 82 | T | 4.5~6.0 | 5 | 177 | 576 | 475 | 1047 | 300 | 44 | 7.4 |
HP | 185/70R13 | 86 | T/H | 5.0~6.5 | 5.5 | 189 | 590 | 530 | 1168 | 300 | 44 | 7.4 |
HP | 155/65R14 | 75 | T | 4.5~5.5 | 4.5 | 157 | 558 | 387 | 853 | 300 | 44 | 7.4 |
HP | 165/60R14 | 75 | T/H | 4.5~6.0 | 5 | 170 | 554 | 387 | 853 | 300 | 44 | 7.4 |
HP | 165/70R14 | 81 | T | 4.0~5.5 | 5 | 170 | 588 | 462 | 1019 | 300 | 44 | 7.4 |
HP | 175/65R14 | 82 | T/H | 5.0~6.0 | 5 | 177 | 584 | 475 | 1047 | 300 | 44 | 7.6 |
HP | 175/65R14 | 86 XL | T/H | 5.0~6.0 | 5 | 177 | 584 | 530 | 1168 | 340 | 49 | 7.6 |
HP | 175/70R14 | 84 | T/H | 4.5~6.0 | 5 | 177 | 602 | 500 | 1102 | 300 | 44 | 7.6 |
HP | 185/60R14 | 82 | H/V | 5.0~6.5 | 5.5 | 189 | 578 | 475 | 1047 | 300 | 44 | 7.6 |
HP | 185/60R14 | 86 XL | H/V | 5.0~6.5 | 5.5 | 189 | 578 | 530 | 1168 | 340 | 49 | 7.6 |
HP | 185/65R14 | 86 | T/H | 5.0~6.5 | 5.5 | 189 | 596 | 530 | 1168 | 300 | 44 | 7.6 |
HP | 185/65R14 | 90 XL | T/H | 5.0~6.5 | 5.5 | 189 | 596 | 600 | 1323 | 340 | 49 | 7.6 |
HP | 185/70R14 | 88 | T/H | 4.5~6.0 | 5.5 | 189 | 616 | 560 | 1235 | 300 | 44 | 7.6 |
HP | 185/70R14 | 92 XL | T/H | 4.5~6.0 | 5.5 | 189 | 616 | 630 | 1389 | 340 | 49 | 7.6 |
HP | 195/60R14 | 86 | H/V | 5.5~7.0 | 6 | 201 | 590 | 530 | 1168 | 300 | 44 | 7.8 |
HP | 195/70R14 | 91 | T/H | 5.0~6.5 | 6 | 201 | 630 | 615 | 1356 | 300 | 44 | 7.8 |
HP | 195/70R14 | 95 XL | T/H | 5.0~6.5 | 6 | 201 | 630 | 690 | 1521 | 340 | 49 | 7.8 |
HP | 205/70R14 | 95 | T | 5.0~7.0 | 6 | 209 | 644 | 690 | 1521 | 300 | 44 | 7.6 |
HP | 205/70R14 | 98 XL | T | 5.0~7.0 | 6 | 209 | 644 | 750 | 1653 | 340 | 49 | 7.6 |
HP | 175/65R15 | 84 | T/H | 5.0~6.0 | 5 | 177 | 609 | 500 | 1102 | 300 | 44 | 7.6 |
HP | 185/55R15 | 82 | H/V | 5.0~6.5 | 6 | 194 | 585 | 475 | 1047 | 300 | 44 | 7.6 |
HP | 185/60R15 | 84 | H | 5.0~6.5 | 5.5 | 189 | 603 | 500 | 1102 | 300 | 44 | 7.6 |
HP | 185/60R15 | 88 XL | H | 5.0~6.5 | 5.5 | 189 | 603 | 560 | 1235 | 340 | 49 | 7.6 |
HP | 185/65R15 | 88 | T/H | 5.0~6.5 | 5.5 | 189 | 621 | 560 | 1235 | 300 | 44 | 7.6 |
HP | 185/65R15 | 92 XL | T/H | 5.0~6.5 | 5.5 | 189 | 621 | 630 | 1389 | 340 | 49 | 7.6 |
HP | 195/60R15 | 88 | H/V | 5.5~7.0 | 6 | 201 | 615 | 560 | 1235 | 300 | 44 | 7.8 |
HP | 195/65R15 | 91 | H/V | 5.5~7.0 | 6 | 201 | 635 | 615 | 1356 | 300 | 44 | 7.8 |
HP | 195/65R15 | 95 XL | H/V | 5.5~7.0 | 6 | 201 | 635 | 690 | 1521 | 340 | 49 | 7.8 |
HP | 205/60R15 | 91 | H/V | 5.5~7.5 | 6 | 209 | 627 | 615 | 1356 | 300 | 44 | 7.8 |
HP | 205/60R15 | 95 XL | H/V | 5.5~7.5 | 6 | 209 | 627 | 690 | 1521 | 340 | 49 | 7.8 |
HP | 205/65R15 | 94 | H/V | 5.5~7.5 | 6 | 209 | 647 | 670 | 1477 | 300 | 44 | 7.8 |
HP | 205/65R15 | 99 XL | H/V | 5.5~7.5 | 6 | 209 | 647 | 775 | 1709 | 340 | 49 | 7.8 |
HP | 205/70R15 | 96 | T/H | 5.0~7.0 | 6 | 209 | 669 | 710 | 1565 | 300 | 44 | 7.8 |
HP | 215/65R15 | 96 | H/V | 6.0~7.5 | 6.5 | 221 | 661 | 710 | 1565 | 300 | 44 | 7.8 |
HP | 215/70R15 | 98 | T/H | 5.5~7.0 | 6.5 | 221 | 683 | 750 | 1653 | 300 | 44 | 7.8 |
HP | 195/60R16 | 89 | H | 5.5~7.0 | 6 | 201 | 640 | 580 | 1279 | 300 | 44 | 7.8 |
HP | 205/55R16 | 91 | H/V/W | 5.5~7.5 | 6.5 | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
HP | 205/55R16 | 94 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 632 | 670 | 1477 | 340 | 49 | 7.8 |
HP | 205/60R16 | 92 | H/V | 5.5~7.5 | 6 | 209 | 652 | 630 | 1389 | 300 | 44 | 7.8 |
HP | 205/60R16 | 96 XL | H/V | 5.5~7.5 | 6 | 209 | 652 | 710 | 1565 | 340 | 49 | 7.8 |
HP | 205/65R16 | 99 XL | H | 5.5~7.5 | 6 | 209 | 672 | 775 | 1709 | 340 | 49 | 7.8 |
HP | 215/60R16 | 95 | H/V | 6.0~7.5 | 6.5 | 221 | 664 | 690 | 1521 | 300 | 44 | 8.1 |
HP | 215/60R16 | 99 XL | H/V | 6.0~7.5 | 6.5 | 221 | 664 | 775 | 1709 | 340 | 49 | 8.1 |
HP | 225/50R16 | 92 | H/V/W | 6.0~8.0 | 7 | 233 | 632 | 630 | 1389 | 300 | 44 | 7.8 |
HP | 225/50R16 | 96 XL | H/V/W | 6.0~8.0 | 7 | 233 | 632 | 710 | 1565 | 340 | 49 | 7.8 |
HP | 225/60R16 | 98 | H/V | 6.0~8.0 | 6.5 | 228 | 676 | 750 | 1653 | 300 | 44 | 8.1 |
HP | 225/60R16 | 102 XL | H/V | 6.0~8.0 | 6.5 | 228 | 676 | 850 | 1874 | 340 | 49 | 8.1 |
1.Comfort.
Low noise emission and low impact noise and vibration when rolling over obstacles.
2.High performance.
Aoteli P307 provides excellent wear and steering performances.
3.Symmetric pattern.
Aoteli P307 with Symmetric tread pattern design for good straight line high speed stability.
4.All season.
Aoteli P307 provides good traction and braking at all weather conditions (sunny, raining, summer, winter).
Application | AOTELI P307 High Performance Comfortable Quiet Type Tyre |
---|---|
Brand | AOTELI |
Season | Summer |
Size | 155/65R13, 155/65R14, 165/60R14, 165/65R13, 165/70R13, 165/70R14, 175/60R13, 175/65R13, 175/65R14, 175/65R15, 175/70R13, 175/70R14, 185/55R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R13, 185/70R14, 195/60R14, 195/60R15, 195/60R16, 195/65R15, 195/70R14, 205/55R16, 205/60R15, 205/60R16, 205/65R15, 205/65R16, 205/70R14, 205/70R15, 215/60R16, 215/65R15, 215/70R15, 225/50R16, 225/60R16 |
Car Catagory | HP |
ONE-STOP TIRE SHOPPING WEBSITE