ONE-STOP TIRE SHOPPING WEBSITE
Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 21.5 | 4125 | 3750 | 250 |
295/80R22.5 | 18 | 8.25 | 152/149 | K | 298 | 1044 | 19 | 3550 | 3250 | 248 |
Available Sizes | 315/80R22.5, 295/80R22.5 |
---|---|
Application | Suitable for paved roads and mixed roads |
ONE-STOP TIRE SHOPPING WEBSITE