Excellent traction, decorative pattern self-cleaning and has a good anti-aging performance.
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure(kpa) |
|
Setion width (mm) |
Oveall dameter (mm) |
||||||
14.9-24TL | 10 | R1-3 | W13 | 378 | 1265 | 1990 | 230 |
11.2-24 | 8 | R1-3 | W10 | 285 | 1105 | 1225 | 240 |
13.6-24 | 8 | R1-3 | W12 | 345 | 1210 | 1790 | 250 |
13.6-28 | 8 | R1-3 | W12 | 345 | 1310 | 1910 | 250 |
14.9-24 | 8 | R1-3 | W13 | 378 | 1265 | 1990 | 230 |
15.5-38 | 10 | R1-3 | W14L | 395 | 1570 | 2320 | 230 |
Pattern | F92C(R1-3) |
---|---|
Brand | Forlander |
Application | Suitable for general farm tractors |
Available Sizes | 11.2-24, 13.6-24, 13.6-28, 14.9-24, 15.5-38, 14.9-24 |
ONE-STOP TIRE SHOPPING WEBSITE