Excellent traction, decorative pattern self-cleaning and has a good anti-aging performance.
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure(kpa) |
|
Setion width (mm) |
Oveall dameter (mm) |
||||||
5.00-12 | 6 | R1-1 | 4.00E | 145 | 590 | 280 | 200 |
5.50-17 | 10 | R1-1 | 4.00E | 150 | 735 | 400 | 280 |
6.00-12 | 8 | R1-1 | 4.50E | 165 | 640 | 405 | 250 |
6.00-14 | 6 | R1-1 | 4.50E | 165 | 692 | 495 | 325 |
6.00-16 | 8 | R1-1 | 4.50E | 165 | 745 | 490 | 250 |
6.50-16 | 10 | R1-1 | 5.00F | 180 | 765 | 565 | 250 |
7.50-16 | 10 | R1-1 | 5.50F | 205 | 810 | 650 | 210 |
7.50-20 | 10 | R1-1 | 5.50F | 205 | 910 | 760 | 210 |
8.3-20 | 12 | R1-1 | W7 | 210 | 895 | 695 | 240 |
8.3-24 | 12 | R1-1 | W7 | 210 | 995 | 810 | 240 |
8.5-20 | 8 | R1-1 | W7 | 210 | 895 | 705 | 230 |
9.5-20 | 10 | R1-1 | W8 | 240 | 950 | 955 | 280 |
9.5-24 | 12 | R1-1 | W8 | 240 | 1050 | 1110 | 280 |
11.2-28 | 12 | R1-1 | W10 | 285 | 1205 | 1305 | 240 |
11.2-38 | 10 | R1-1 | W10 | 285 | 1459 | 1055 | 120 |
Pattern | F92A(R1-1) |
---|---|
Brand | Forlander |
Application | Suitable for general farm tractors |
Available Sizes | 5.00-12, 5.50-17, 6.00-12, 6.00-14, 6.00-16, 6.50-16, 7.50-16, 7.50-20, 8.3-20, 8.3-24, 8.5-20, 9.5-20, 9.5-24, 11.2-28, 11.2-38 |
ONE-STOP TIRE SHOPPING WEBSITE