• Mining King adopt special formula design, deep tread pattern, big block.Has abrasion, cut-resistance, bomb-resistance, rockfall resistance, little resistance, and energy conservation performance, etc..
Specially for mining aera, quarry, construction sites and other hard work condition zones.
Size | PR | RIM | Inflated dimension | Max.load(kg) | Inflation pressure(kpa) | |||
Section width(mm) | Overall diameter(mm) | D | S | D | S | |||
12.00-20 | 20 | 8.5 | 315 | 1125 | 3450 | 4000 | 810 | 880 |
11.00-20 | 18 | 8 | 293 | 1085 | 3150 | 3650 | 840 | 910 |
10.00-20 | 18 | 7.5 | 278 | 1055 | 2900 | 3350 | 840 | 910 |
9.00-20 | 18 | 7 | 259 | 1018 | 2700 | 3100 | 910 | 910 |
8.25-16 | 18 | 6.50E | 235 | 885 | 1700 | 1900 | 910 | 910 |
7.50-16 | 18 | 6.00G | 215 | 805 | 1475 | 1700 | 810 | 810 |
7.00-16 | 16 | 5.50F | 200 | 775 | 1290 | 1425 | 780 | 780 |
Pattern | F669 Mining Truck Tire |
---|---|
Brand | Forlander |
Application | • Suitable for heavy duty truck on sand, poor road surface and mining road surface. |
Available Sizes | 7.00-16, 7.50-16, 8.25-16, 9.00-20, 10.00-20, 12.00-20 |
ONE-STOP TIRE SHOPPING WEBSITE