Description
Technical Features:
• Strong strip, excellent anti-wear performance
Specifications:
Size | PR | RIM | Inflated dimension | Max.load(kg) | Inflation pressure(kpa) | |||
Section width(mm) | Overall diameter(mm) | D | S | D | S | |||
8.25-16 | 18 | 6.50H | 235 | 855 | 1700 | 1900 | 910 | 910 |
7.50-16 | 18 | 6.00G | 215 | 805 | 1475 | 1700 | 810 | 810 |
7.00-16 | 16 | 5.50E | 200 | 775 | 1290 | 1425 | 780 | 780 |
6.50-16 | 14 | 5.50E | 185 | 750 | 1070 | 1215 | 730 | 730 |
6.00-15 | 10 | 4.50E | 170 | 705 | 730 | 825 | 530 | 530 |
6.00-14 | 10 | 4½J | 170 | 680 | 710 | 800 | 530 | 530 |
6.00-13 | 10 | 4.50E | 170 | 655 | 670 | 740 | 530 | 530 |
Reviews
There are no reviews yet.