Description
Technical Features:
Strong tire body has a good wear resistance tensile performance.
Specifications:
Size | PR | Rim type | Inflated dimension | Max load(kg) | Inflation pressure (kpa) | |||
section width (mm) | Overall dimension (mm) | S | D | S | D | |||
6.00-16 | 10 | 4.50B | 170 | 730 | 750 | 850 | 530 | 530 |
6.00-15 | 10 | 4½J | 170 | 705 | 730 | 825 | 530 | 530 |
6.00-14 | 10 | 4.50E | 170 | 680 | 710 | 800 | 530 | 530 |
6.00-13 | 10 | 4.50E | 170 | 655 | 670 | 740 | 530 | 530 |
Reviews
There are no reviews yet.