Strong tire body has a good wear resistance tensile performance.
Size | PR | Rim type | Inflated dimension | Max load(kg) | Inflation pressure (kpa) | |||
section width (mm) | Overall dimension (mm) | S | D | S | D | |||
6.00-16 | 10 | 4.50B | 170 | 730 | 750 | 850 | 530 | 530 |
6.00-15 | 10 | 4½J | 170 | 705 | 730 | 825 | 530 | 530 |
6.00-14 | 10 | 4.50E | 170 | 680 | 710 | 800 | 530 | 530 |
6.00-13 | 10 | 4.50E | 170 | 655 | 670 | 740 | 530 | 530 |
Pattern | F661 Mining Truck Tire |
---|---|
Brand | Forlander |
Application | Designed for heavy duty light truck tire, for mine transport vehivles, its suitable for sand land |
Available Sizes | 6.00-16, 6.00-15, 6.00-14, 6.00-13 |
ONE-STOP TIRE SHOPPING WEBSITE