Description
Technical Features:
*Excellent traction, decorative pattern self -cleaning and has a good anti-aging performance.
Specifications:
Size | PR | (MM) | Rim type | Inflated dimension | 10km/h | Pattern | ||
Section width(mm) | Overall diameter(mm) | Max load(kg) | Inflation pressure(Kpa) | |||||
24.5-32 | 10 | 63.5 | DW21A DH21 D21H | 589 | 1806 | 3600 | 140 | F36(HDF-1) |
28L-26 | 10 | 57.00 | DW25A | 673 | 1679 | 3150 | 120 | F36(HDF-1) |
30.5L-32 | 12 | 66.5 | DW27 DW27H | 732 | 1846 | 4275 | 140 | F36(HDF-1) |
35.5L-32 | 20 | 58 | DH32 | 905 | 2004 | 6530 | 240 | F36(HDF-1) |
26 | 56 | DH32 | 905 | 2004 | 8750 | 280 | F36(HDF-1) |
Reviews
There are no reviews yet.