Wide Section for good flotation force and steering ability. The most popular lug tread design for all types of vehicles on both paved
and unpaved roads.
Light Truck Tire | ||||||||
Size | PR | Rim type | Inflated dimension | Max load(kg) | Inflation pressure (kpa) | |||
section width (mm) | Overall dimension (mm) | S | D | S | D | |||
4.50-12 | 8 | 3.00B | 127 | 545 | 412 | 400 | 400 | |
5.00-12 | 8 | 3.50B | 143 | 568 | 487 | 462 | 400 | |
5.50-13 | 8 | 4.00B | 160 | 620 | 560 | 500 | 420 | |
6.00-13 | 8 | 4.50B | 170 | 655 | 650 | 580 | 420 | |
6.00-14 | 8 | 4½J | 170 | 680 | 690 | 600 | 420 | |
6.00-15 | 8 | 4.50E | 170 | 705 | 750 | 670 | 420 | |
6.50-14 | 8 | 4½J | 180 | 705 | 775 | 690 | 420 | |
6.50-15 | 8 | 4.50E | 180 | 730 | 825 | 730 | 420 | |
6.50-16 | 12 | 5.50F | 185 | 750 | 1060 | 925 | 630 | |
7.00-15 | 10 | 5.50F | 200 | 750 | 1030 | 925 | 530 | |
7.00-16 | 12 | 5.50F | 200 | 775 | 1215 | 1060 | 630 | |
7.50-15 | 12 | 6.00G | 215 | 780 | 1360 | 1215 | 630 | |
7.50-16 | 14 | 6.00G | 215 | 805 | 1500 | 1320 | 730 | |
8.25-16 | 14 | 6.50H | 235 | 855 | 1700 | 1500 | 630 | |
Heavy Truck Tire | ||||||||
Size | PR | Rim type | Inflated dimension | Max load(kg) | Inflation pressure (kpa) | |||
section width (mm) | Overall dimension (mm) | S | D | S | D | |||
7.50-20 | 14 | 6 | 215 | 935 | 1900 | 1700 | 810 | 740 |
8.25-20 | 14 | 6.50H | 235 | 974 | 2240 | 1950 | 810 | 740 |
11-22.5 | 14 | 8.25 | 279 | 1054 | 2800 | 2430 | 690 | 620 |
9.00-20 | 16 | 7 | 259 | 1018 | 2900 | 2500 | 880 | 810 |
10.00-20 | 16 | 7.5 | 278 | 1055 | 3000 | 2650 | 810 | 740 |
11.00-20 | 16 | 8 | 293 | 1085 | 3350 | 2900 | 810 | 740 |
12.00-20 | 18 | 8.5 | 315 | 1125 | 3550 | 3150 | 740 | 670 |
12.00-24 | 18 | 8.5 | 315 | 1225 | 4000 | 3550 | 740 | 670 |
Pattern | F168 (LUG) |
---|---|
Brand | Forlander |
Application | Designed for light truck tire and heavy truck tire |
Available Sizes | 4.50-12, 5.00-12, 5.50-13, 6.00-13, 7.50-20,9.00-20, 12.00-24 etc. |
ONE-STOP TIRE SHOPPING WEBSITE