• Anti-bias grinding, driving stability
• Excellent driving mileage and low noise
SIZE | PATTERN | LOAD INDEX | SPEED INDEX | PLY | MAX LOAD(KGS) | MAX LOAD(KPA) | INFLATION(KPA) | INFLATION (PSI) | O.D | S.SECTION | T.D (mm) | |||||
S | D | S | D | S | D | S | D | (MM) | (IN.) | (MM) | ||||||
12R22.5 | T156 | 152/149 | L | 18PR | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 1085 | 12 | 300 | 16.5 |
13R22.5 | T156 | 154/151 | L | 18PR | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 1124 | 13 | 320 | 17.0 |
Application | For all position wheels of long distance trucks & buses |
---|---|
Brand | THREE-A, RAPID, AOTELI, YATONE |
Tyre type | Radial truck tire |
Size | 12R22.5, 13R22.5 |
Position | All-position tire |
Usage | Highway, national highway and other good roads |
ONE-STOP TIRE SHOPPING WEBSITE