Excellent traction, decorative pattern self-cleaning and has a good anti-aging performance.
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure(kpa) |
|
Setion width (mm) |
Oveall dameter (mm) |
||||||
12.4-24 | 8 | R1-2 | W11 | 315 | 1160 | 1415 | 230 |
12.4-28 | 8 | R1-2 | W11 | 315 | 1260 | 1510 | 230 |
14.9-28 | 8 | R1-2 | W13 | 378 | 1365 | 2120 | 230 |
14.9-30 | 10 | R1-2 | W13 | 378 | 1415 | 2190 | 230 |
15-24 | 14 | R1-2 | Dw14 | 410 | 1330 | 2800 | 280 |
16.9-24 | 10 | R1-2 | W15L | 430 | 1335 | 2230 | 200 |
16.9-28 | 10 | R1-2 | W15L | 430 | 1435 | 2380 | 200 |
16.9-30 | 10 | R1-2 | W15L | 430 | 1485 | 2730 | 240 |
16.9-34 | 10 | R1-2 | W15L | 430 | 1585 | 2605 | 200 |
18.4-26 | 10 | R1-2 | Dw16 | 467 | 1450 | 2985 | 230 |
18.4-30 | 10 | R1-2 | W16L | 467 | 1550 | 3180 | 230 |
18.4-34 | 10 | R1-2 | W16L | 467 | 1655 | 3375 | 230 |
18.4-38 | 10 | R1-2 | W16L | 467 | 1755 | 3575 | 230 |
20.8-38 | 10 | R1-2 | W18L | 528 | 1835 | 4450 | 240 |
11.2-38TL | 10 | R1-2 | 10 | 285 | 1459 | 1055 | 120 |
15.5/80-24TL | 16 | R1-2 | W13 | 394 | 1240 | 2900 | 300 |
Pattern | F92B(R1-2) |
---|---|
Brand | Forlander |
Application | Suitable for general farm tractors |
Available Sizes | 12.4-24, 12.4-28, 14.9-28, 14.9-30, 15-24, 16.9-24, 16.9-28, 16.9-30, 16.9-34, 18.4-26, 18.4-30, 18.4-34, 18.4-38, 20.8-38, 11.2-38, 15.5/80-24 |
ONE-STOP TIRE SHOPPING WEBSITE