Welcome to Foremaster.com

Search
Close this search box.
Search
Close this search box.

E3/L3A

Short Description

Category Tag
Contact Form Demo

Product Description​

Size PR Pattern Rim type Inflated dimension 50km/h 10km/h
Setion width
(mm)
Oveall dameter
(mm)
Max load(kg) Inflation
pressure(kpa)
Max load(kg) Inflation
pressure(kpa)
16.00-24 32 E3/L3A 11.25/2.0 430 1490 7400 675 12400 850
16.00-25 32 E3/L3A 11.25/2.0 430 1490 7400 675 12400 850
18.00-25 36 E3/L3A 13.00/2.5 495 1615 9450 650 17600 850
40 E3/L3A 13.00/2.5 495 1615 10150 720 19000 950
26.5-25 40 E3/L3A 22.00/3.0 675 1750 21000 500 27000 700
46 E3/L3A 22.00/3.0 675 1750 22000 550 28000 750
29.5-25 36 E3/L3A 25.00/3.0 750 1875 27000 750 32000 750
44 E3/L3A 25.00/3.0 750 1875 29000 800 39500 750
29.5-29 40 E3/L3A 25.00/3.5 750 1975 24000 800 26500 800

Additional information​

Additional information

Related Products