Welcome to Foremaster.com

Search
Close this search box.
Search
Close this search box.

T801(America)

Short Description

Contact Form Demo

Product Description​

Advantage

• Low rolling resistance; low noise
• Straight line driving operation performace
• Good feulefficiency
•High wear resistance and eccentric wear resistance

Specifications

SIZE PATTERN PR LI/SS Standard Rim Sidewall Section (mm) O.D.(mm) Tread Depth TYPE LOAD CAPACITY INFLATION PRESSURE
SINGLE DUAL SINGLE DUAL
KG LBS KG LBS KPA PSI KPA PSI
11R22.5 T801 14PR 144/142M 8.25 268 1038 10 TL 2800 6175 2650 5840 720 105 720 105
11R22.5 T801 16PR 146/143M 8.25 268 1038 10 TL 2800 6175 2650 5840 720 105 720 105
11R24.5 T801 14PR 146/143M 8.25 268 1089 10 TL 3000 6610 2725 6005 720 105 720 105
11R24.5 T801 16PR 149/146M 8.25 268 1089 10 TL 3000 6610 2725 6005 720 105 720 105
285/75R24.5 T801 14PR 144/141M 8.25 280 1034 10 TL 2800 6175 2575 5675 760 110 760 110
285/75R24.5 T801 16PR 147/144M 8.25 280 1034 10 TL 2800 6175 2575 5675 760 110 760 110
295/75R22.5 T801 14PR 144/141M 9 294 1000 10 TL 2800 6175 2575 5675 760 110 760 110
295/75R22.5 T801 16PR 146/143M 9 294 1000 10 TL 2800 6175 2575 5675 760 110 760 110

Additional information​

Additional information

Application

Suitable for trailer wheel of middle & long distance loading truck

Brand

THREE-A, RAPID, AOTELI, YATONE

Tyre type

Radial truck tire

Size

11R22.5, 11R24.5, 285/75R24.5, 295/75R22.5

Position

Tailer

Usage

On highway & classified highway or other good condition road

Related Products